23 Joan Torres
-
- Height:
- 5-10
-
- Hometown:
- Canillo, Andorra
-
- Position:
- D
-
- Year:
- So.
-
- Previous School:
- Escola Andorrana de Batxillerat
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Parents: Eloy Torres and Sandra Vila
Birth Date: April 19, 2001
Major: Sports Management
High School: Attended Escola Andorrana de Batxillerat…Played for U-16, U-17, U-19, and U-21 national teams in Andorra.
Athletic Honors
2022
Letterwinner
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Games started | 13 | 9 | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 0 | ||
| Shots | 7 | 5 | ||
| Shot Pct | .143 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Governors State | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at Hastings | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Friends (KS) | W, 3-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 29 | at Morningside | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Mobile | W, 4-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 4 | at William Carey (MS) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at Briar Cliff (IA) | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Baker (KS) | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Clarke (IA) | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | Graceland | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | MidAmerica Nazarene | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Central Methodist (MO) | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Benedictine (KS) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Mount Mercy | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Missouri Valley | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Culver-Stockton (MO) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Grand View | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Park | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | Mount Mercy | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 18 | Cumberlands (KY) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 27 | vs. Dalton State (GA) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 13 | .05 | .05 | .16 | .37 | .143 | .16 | .429 |
| Conference | 10 | 9 | .00 | .00 | .00 | .50 | .000 | .20 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 4 | .00 | .14 | .14 | .43 | .000 | .14 | .333 |
| Away | 11 | 9 | .09 | .00 | .18 | .36 | .250 | .18 | .500 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 11 | 7 | .09 | .09 | .27 | .27 | .333 | .09 | .333 |
| Losses | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| Month | August | 4 | 1 | .00 | .25 | .25 | .00 | - | .00 | - |
| September | 7 | 7 | .14 | .00 | .29 | .86 | .167 | .43 | .500 | |
| October | 6 | 5 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| November | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 13 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 6 | 0 | 0-0 | 0 |
| Conference | 10 | 9 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 3 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 4 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| Away | 11 | 9 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 5 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 7 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| Losses | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| Month | August | 4 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| September | 7 | 7 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 2 | 0 | 0-0 | 0 | |
| October | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| November | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Baris with Two Goals as WPU Blows by #2 Mobile for Signature Win
September 2, 2023
Two Own Goals Keep Statesmen Undefeated, Drop Friends 3-1
August 26, 2023






